
Barats
Data diperbarui 12 Nov 2026
Kesulitan melawan Barats?
Cara counter Barats✓ Reliable pick. Balanced stats — good in most team compositions.
Matchup untuk Barats
Counter
Hero yang mengalahkan Barats, dari yang paling berat.
X.Borg+5.7%Menentukan
Gord+3.6%Menentukan
Alice+3.3%Menentukan
Yve+2.8%Kuat
Valir+1.8%Kuat
Alpha+1.3%Tipis
Sinergi
Hero yang tampil lebih baik satu tim dengan Barats.
Skill
Detona gains a stack of Big Guy for 12 seconds each time it or Barats damages an enemy with their skills (up to 10 stacks). Each stack of Big Guy increases Detona's size, and grants 4–10 extra Hybrid Defense (scales with the level of Detona's Welcome) and 5% extra Resilience. At max stacks, Detona's Basic Attacks will be replaced with Trample, which deals (+140% Total Physical Attack) (+3.5% Total HP) Physical Damage to enemies in a circular area, slows them by 40% for 0.2 seconds, an
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Extra Basic Attack Range | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
| Hybrid Defense (Ultimate Lv. 0) | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| Hybrid Defense (Ultimate Lv. 1) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| Hybrid Defense (Ultimate Lv. 2) | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| Hybrid Defense (Ultimate Lv. 3) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Battle Spell
Emblem
- 1Vitality6 dari 15 build
- 2Seasoned Hunter4 dari 15 build
- 3Concussive Blast11 dari 15 build
Hero Info
2020-09-18
32,000 Gold
599 Diamonds
Rating resmi
Rating milik Moonton sendiri, ditetapkan saat hero dirilis dan tidak pernah diperbarui tiap patch. Rating ini tidak bisa dibandingkan antar role — Offense 6 milik tank dan Offense 6 milik marksman tidak berarti sama.
Statistik dasar
| Statistik | Lv 1 | Lv 15 | Per level |
|---|---|---|---|
| HP | 2,350 | 5,765 | 243.93 |
| Mana | 500 | 1,900 | 100 |
| Regen HP | 8.8 | 17.2 | 0.6 |
| Regen Mana | 4 | 6.8 | 0.2 |
| Physical Attack | 135 | 207 | 5.14 |
| Physical Defense | 18 | 80 | 4.43 |
| Magic Defense | 15 | 50 | 2.5 |
| Attack Speed | 1.01 | 1.15 | 0.01 |
| Movement Speed | 268 | 268 |




